NEWPS --(Check out the counterfeits)
(noops) n. pl. [Colloq.] New Purchases. Term used by coin dealers and other butchers of the English language to describe fresh aquisitions. Usage primarily confined to coin shows and other gatherings of people not quite presentable in polite society.
Date | Denom | Grade | Price | Description |
1861 | 1c | ANACS-63 | 345 | nice, new looking coin |
1870 | 1c | ANACS-12 | 440 | Doubled reverse, strongest doubling in series, FS-801 |
1872 | 1c | AU55 | 716 | A beatutiful, chocolate brown coin with an in-between grade |
1888 | 1c | AU59 | 41 | Hints of red |
1894 | 1c | CH.AU | 69 | |
1897 | 1c | G | 68 | "1" in neck, a neat variety |
1914 | 1c | BU | 54 | Red/brown, nice |
1938-S/S/S | 1c | CHBU | 24 | red and nice |
1955 | 1c | XF | 13 | Poorman's doubled die + a small clip |
1970-S | 1c | BU | 49 | Large CUD, "we trust" gone |
1872 | 3c | AU | 172 | sharp |
1829 | H10c | XF45 | 205 | |
1883 | 5c | XF | 28.50 | RACKETEER! Orignial plating, wearing off in unprotected areas. |
1889 | 5c | VF | 46 | |
1916-D | 5c | AU | 108 | |
1997 T1 | 5c | GEM BU | 16.50 | multiple strikes, slightly oversized |
???? | 5c | AU | 9 | A blank nickel planchet |
1837 | 10c | G | 30 | Nice Bust type coin |
1840-O | 10c | XF45 | 193 | No Drapery |
1892 | 10c | AU | 51 | Great 1st year type coin |
1898 | 10c | CHBU | 190 | turquoise/russet toning -- a real beauty |
1916-S | 10c | AU+ | 84 | Barber. Has a DDO on obv "MER" |
1942/1 | 10c | BU | 2100 | The major overdate in UNC! |
1875-CC | 20c | VG | 375 | Much scarcer than the 75-S |
1828 | 25c | F | 242 | original |
1835 | 25c | AU+ | 780 | Reddish/blue toning. |
1855 | 25c | AU | 258 | Arrows. Rose colored with blue periphery |
1877-CC | 25c | F | 85 | |
1897-S | 25c | NGC64 | 3550 | White and very rare |
1916-D/D | 25c | G | 71 | scarce D over D mintmark |
1918-S | 25c | AU55 | 114 | |
1821 | 50c | G | 62 | An excellent type coin, near full rims both sides |
1859-O | 50c | AU59 | 395 | This was in the same collection as above. The toning is dramatic on this, Gold, blue, red surround a white, mirror portrait on both sides. |
1893 | 50c | XF | 23 | Columbian half, dark |
1893 | 50c | AU | 365 | flashy Barber |
1939 | 50c | CHBU | 18 | NY world's fair - Met Life. Brass color token, Very attractive design |
1802/1 | $1 | VF30+ | 3490 | Bolender-4. close date. R-4!! Mintage 41,650 - a true rarity, especially this nice ! |
1803 | $1 | VG | 950 | A few reverse rim dings but a very nice example of a 211 year old dollar! |
1887-O | $1 | PCI65 | 1950 | Bullseye gold/reddish periphery OBV. Rev white |
1887-S | $1 | PCI65 | 2490 | Nice and wite. Just like it was when it was minted |
1895-S | $1 | VF30 | 975 | nice high grade |
1974-S | $1 | NGC-PF69 | 21 | CAMEO, Silver |
1844-D | $5 | XF | 2125 | 88,892 were all that were minted. Dahlonega mintmarked gold coins were from America's first gold rush. This one has some nicks and pinpricks, evidence of use when it was a kingly sum of money. |
1875-S | $1 | F | 21 | Cast COUNTERFEIT trade dollar |
1880 | $1 | G-VG | 18 | Lead COUNTERFEIT Morgan dollar, crudely done |
1907 | 5c | VG | 9 | Cast COUNTERFEIT Liberty nickel |
Take me back to the main page